Trasmediterranea Barcelona Ibiza


 

Timetables and ferry route prices which start at Barcelona to Ibiza

PeriodDepartureArrival duration Available Check
1 May - 7 May 22:15 06:30 08h 15mMon, Tue, Wed, Thu, Fri, Sat
8 May - 14 May 22:15 06:30 08h 15mMon, Tue, Wed, Thu, Fri, Sat
15 May - 21 May 22:15 06:30 08h 15mMon, Tue, Wed, Thu, Fri, Sat
22 May - 28 May 22:15 06:30 08h 15mTue, Wed, Thu, Fri, Sat
29 May - 4 Jun 21:30 06:00 08h 30mTue, Wed, Thu, Fri, Sat
5 Jun - 11 Jun 21:30 06:00 08h 30mTue, Wed, Thu, Fri, Sat
12 Jun - 18 Jun 21:30 06:00 08h 30mTue, Wed, Thu, Fri, Sat
19 Jun - 25 Jun 21:30 06:00 08h 30mTue, Wed, Thu, Fri, Sat
26 Jun - 30 Jun 21:30 06:00 08h 30mTue, Wed, Thu, Fri
1 Jul - 7 Jul 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
8 Jul - 14 Jul 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
15 Jul - 21 Jul 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
22 Jul - 28 Jul 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
29 Jul - 4 Aug 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
5 Aug - 11 Aug 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
12 Aug - 18 Aug 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
19 Aug - 25 Aug 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
26 Aug - 1 Sept 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
2 Sept - 8 Sept 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
9 Sept - 15 Sept 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
16 Sept - 22 Sept 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
23 Sept - 29 Sept 21:30 06:00 08h 30mMon, Tue, Wed, Thu, Fri, Sat, Sun
30 Sept - 30 Sept 21:30 06:00 08h 30mSat
Balearia
Route Barcelona - Ibiza
from 20 € until 976 €    7 weekly routes    08h 30m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.
PeriodDepartureArrival duration Available Check
6 May - 12 May 22:30 07:30 09h 00mTue, Wed, Fri, Sat
13 May - 19 May 22:30 07:30 09h 00mTue, Wed, Fri, Sat
20 May - 26 May 22:30 07:30 09h 00mTue, Wed, Fri, Sat
27 May - 31 May 22:30 07:30 09h 00mTue, Wed, Sat
1 Jun - 7 Jun 21:30 07:15 09h 45mWed
8 Jun - 14 Jun 21:30 07:15 09h 45mWed
15 Jun - 21 Jun 22:30 07:30 09h 00mTue, Wed, Thu, Fri, Sat
22 Jun - 28 Jun 23:00 13:00 14h 00mSun
29 Jun - 30 Jun 22:30 07:30 09h 00mThu, Fri
1 Jul - 7 Jul 23:00 13:00 14h 00mSun
8 Jul - 14 Jul 23:00 13:00 14h 00mSun
15 Jul - 21 Jul 23:00 13:00 14h 00mSun
22 Jul - 28 Jul 23:00 13:00 14h 00mSun
29 Jul - 4 Aug 23:00 13:00 14h 00mSun
5 Aug - 11 Aug 23:00 13:00 14h 00mSun
12 Aug - 18 Aug 23:00 13:00 14h 00mSun
19 Aug - 25 Aug 23:00 13:00 14h 00mSun
26 Aug - 1 Sept 23:00 13:00 14h 00mSun
2 Sept - 8 Sept 23:00 13:00 14h 00mSun
9 Sept - 15 Sept 21:30 07:15 09h 45mWed
16 Sept - 22 Sept 21:30 07:15 09h 45mWed
23 Sept - 29 Sept 21:30 07:15 09h 45mWed
30 Sept - 6 Oct 22:30 07:30 09h 00mWed, Fri
7 Oct - 13 Oct 22:30 07:30 09h 00mWed, Fri
14 Oct - 20 Oct 22:30 07:30 09h 00mWed, Fri
21 Oct - 27 Oct 22:30 07:30 09h 00mWed, Fri
28 Oct - 3 Nov 22:30 07:30 09h 00mWed, Fri
4 Nov - 10 Nov 22:30 07:30 09h 00mWed, Fri
11 Nov - 17 Nov 22:30 07:30 09h 00mWed, Fri
18 Nov - 24 Nov 22:30 07:30 09h 00mWed, Fri
25 Nov - 1 Dec 22:30 07:30 09h 00mWed, Fri
2 Dec - 8 Dec 22:30 07:30 09h 00mWed, Fri
9 Dec - 15 Dec 22:30 07:30 09h 00mWed, Fri
16 Dec - 22 Dec 22:30 07:30 09h 00mWed, Fri
23 Dec - 29 Dec 22:30 07:30 09h 00mWed, Fri
Trasmediterranea
Route Barcelona - Ibiza
from 37 € until 940 €    6 weekly routes    14h 00m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.

Timetables and ferry route prices which leave from Ibiza to Barcelona

PeriodDepartureArrival duration Available Check
1 May - 7 May 10:30 18:45 08h 15mTue, Wed, Thu, Fri, Sat, Sun
8 May - 14 May 10:30 18:45 08h 15mTue, Wed, Thu, Fri, Sat, Sun
15 May - 21 May 10:30 18:45 08h 15mTue, Wed, Thu, Fri, Sat
22 May - 28 May 10:00 18:15 08h 15mWed, Thu, Fri, Sat
29 May - 4 Jun 10:00 18:15 08h 15mWed, Thu, Fri, Sat
5 Jun - 11 Jun 10:00 18:15 08h 15mWed, Thu, Fri, Sat
12 Jun - 18 Jun 10:00 18:15 08h 15mWed, Thu, Fri, Sat
19 Jun - 25 Jun 10:00 18:15 08h 15mWed, Thu, Fri, Sat
26 Jun - 30 Jun 10:00 18:15 08h 15mWed, Thu, Fri
1 Jul - 7 Jul 11:30 19:45 08h 15mMon, Sun
8 Jul - 14 Jul 11:30 19:45 08h 15mMon, Sun
15 Jul - 21 Jul 11:30 19:45 08h 15mMon, Sun
22 Jul - 28 Jul 11:30 19:45 08h 15mMon, Sun
29 Jul - 4 Aug 11:30 19:45 08h 15mMon, Sun
5 Aug - 11 Aug 11:30 19:45 08h 15mMon, Sun
12 Aug - 18 Aug 11:30 19:45 08h 15mMon, Sun
19 Aug - 25 Aug 11:30 19:45 08h 15mMon, Sun
26 Aug - 1 Sept 11:30 19:45 08h 15mMon, Sun
2 Sept - 8 Sept 11:30 19:45 08h 15mMon, Sun
9 Sept - 15 Sept 11:30 19:45 08h 15mMon, Sun
16 Sept - 22 Sept 11:30 19:45 08h 15mMon, Sun
23 Sept - 29 Sept 11:30 19:45 08h 15mMon, Sun
30 Sept - 30 Sept 10:00 18:15 08h 15mSat
1 Oct - 7 Oct 22:30 07:00 08h 30mMon
Balearia
Route Ibiza - Barcelona
from 20 € until 842 €    7 weekly routes    08h 30m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.
PeriodDepartureArrival duration Available Check
6 May - 12 May 10:00 19:30 09h 30mThu
13 May - 19 May 10:00 19:30 09h 30mThu
20 May - 26 May 10:00 19:30 09h 30mThu
27 May - 31 May 11:00 20:00 09h 00mSat
1 Jun - 7 Jun 22:30 08:00 09h 30mMon
8 Jun - 14 Jun 22:30 08:00 09h 30mMon
15 Jun - 21 Jun 18:30 08:00 13h 30mMon
22 Jun - 28 Jun 18:30 08:00 13h 30mMon
29 Jun - 30 Jun 10:30 19:15 08h 45mThu, Fri
1 Jul - 7 Jul 18:30 08:00 13h 30mMon
8 Jul - 14 Jul 18:30 08:00 13h 30mMon
15 Jul - 21 Jul 18:30 08:00 13h 30mMon
22 Jul - 28 Jul 18:30 08:00 13h 30mMon
29 Jul - 4 Aug 18:30 08:00 13h 30mMon
5 Aug - 11 Aug 18:30 08:00 13h 30mMon
12 Aug - 18 Aug 18:30 08:00 13h 30mMon
19 Aug - 25 Aug 18:30 08:00 13h 30mMon
26 Aug - 1 Sept 18:30 08:00 13h 30mMon
2 Sept - 8 Sept 18:30 08:00 13h 30mMon
9 Sept - 15 Sept 10:00 19:30 09h 30mThu
16 Sept - 22 Sept 10:00 19:30 09h 30mThu
23 Sept - 29 Sept 10:00 19:30 09h 30mThu
30 Sept - 6 Oct 11:00 20:00 09h 00mThu
7 Oct - 13 Oct 11:00 20:00 09h 00mThu, Sat
14 Oct - 20 Oct 11:00 20:00 09h 00mThu, Sat
21 Oct - 27 Oct 11:00 20:00 09h 00mThu, Sat
28 Oct - 3 Nov 11:00 20:00 09h 00mThu, Sat
4 Nov - 10 Nov 11:00 20:00 09h 00mThu, Sat
11 Nov - 17 Nov 11:00 20:00 09h 00mThu, Sat
18 Nov - 24 Nov 11:00 20:00 09h 00mThu, Sat
25 Nov - 1 Dec 11:00 20:00 09h 00mThu, Sat
2 Dec - 8 Dec 11:00 20:00 09h 00mThu, Sat
9 Dec - 15 Dec 11:00 20:00 09h 00mThu, Sat
16 Dec - 22 Dec 11:00 20:00 09h 00mThu, Sat
23 Dec - 29 Dec 11:00 20:00 09h 00mThu, Sat
30 Dec - 31 Dec 11:00 20:00 09h 00mSat
Trasmediterranea
Route Ibiza - Barcelona
from 24 € until 871 €    4 weekly routes    13h 30m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.