Trasmediterranea Palma Valencia


 

Timetables and ferry route prices which start at Palma to Valencia

PeriodDepartureArrival duration Available Check
1 May - 7 May 9:45 20:15 10h 30mWed, Thu, Fri, Sat
8 May - 14 May 9:45 20:15 10h 30mWed, Thu, Fri, Sat
15 May - 21 May 9:45 20:15 10h 30mWed, Thu, Fri, Sat
22 May - 28 May 9:45 20:15 10h 30mWed, Thu, Fri, Sat
29 May - 4 Jun 9:45 20:15 10h 30mWed, Thu, Fri, Sat
5 Jun - 11 Jun 9:45 20:15 10h 30mWed, Thu, Fri, Sat
12 Jun - 18 Jun 9:45 20:15 10h 30mWed, Thu, Fri
19 Jun - 25 Jun 9:45 20:15 10h 30mWed, Thu, Fri, Sat
26 Jun - 30 Jun 9:45 20:15 10h 30mWed, Thu, Fri
1 Jul - 7 Jul 9:45 20:15 10h 30mWed, Thu, Fri, Sat
8 Jul - 14 Jul 9:45 20:15 10h 30mWed, Thu, Fri, Sat
15 Jul - 21 Jul 9:45 20:15 10h 30mWed, Thu, Fri, Sat
22 Jul - 28 Jul 9:45 19:40 09h 55mMon
29 Jul - 4 Aug 9:45 19:40 09h 55mMon
5 Aug - 11 Aug 9:45 19:40 09h 55mMon
12 Aug - 18 Aug 9:45 19:40 09h 55mMon
19 Aug - 25 Aug 9:45 19:40 09h 55mMon
26 Aug - 1 Sept 9:45 19:40 09h 55mMon
2 Sept - 8 Sept 9:45 20:15 10h 30mWed, Thu, Fri, Sat
9 Sept - 15 Sept 9:45 20:15 10h 30mWed, Thu, Fri, Sat
16 Sept - 22 Sept 9:45 20:15 10h 30mWed, Thu, Fri, Sat
23 Sept - 29 Sept 9:45 20:15 10h 30mWed, Thu, Fri, Sat
30 Sept - 30 Sept 11:30 18:45 07h 15mSat
1 Oct - 7 Oct 11:30 18:45 07h 15mSun
Balearia
Route Palma - Valencia
from 26 € until 716 €    6 weekly routes    10h 30m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.
PeriodDepartureArrival duration Available Check
6 May - 12 May 23:45 08:00 08h 15mMon
13 May - 19 May 23:45 08:00 08h 15mMon
20 May - 26 May 23:45 08:00 08h 15mMon
27 May - 31 May 23:45 08:00 08h 15mMon
1 Jun - 7 Jun 23:45 08:00 08h 15mMon
8 Jun - 14 Jun 23:45 08:00 08h 15mMon
15 Jun - 21 Jun 23:45 08:00 08h 15mMon
22 Jun - 28 Jun 23:45 08:00 08h 15mMon
29 Jun - 30 Jun 11:30 19:30 08h 00mThu, Fri
1 Jul - 7 Jul 23:45 08:00 08h 15mMon
8 Jul - 14 Jul 23:45 08:00 08h 15mMon
15 Jul - 21 Jul 23:45 08:00 08h 15mMon
22 Jul - 28 Jul 23:45 08:00 08h 15mMon
29 Jul - 4 Aug 23:45 08:00 08h 15mMon
5 Aug - 11 Aug 23:45 08:00 08h 15mMon
12 Aug - 18 Aug 23:45 08:00 08h 15mMon
19 Aug - 25 Aug 23:45 08:00 08h 15mMon
26 Aug - 1 Sept 23:45 08:00 08h 15mMon
2 Sept - 8 Sept 23:45 08:00 08h 15mMon
9 Sept - 15 Sept 23:45 08:00 08h 15mMon
16 Sept - 22 Sept 23:45 08:00 08h 15mMon
23 Sept - 29 Sept 23:45 08:00 08h 15mMon
30 Sept - 6 Oct 23:45 08:00 08h 15mMon
7 Oct - 13 Oct 23:45 08:00 08h 15mMon
14 Oct - 20 Oct 23:45 08:00 08h 15mMon
21 Oct - 27 Oct 23:45 08:00 08h 15mMon
28 Oct - 3 Nov 23:45 08:00 08h 15mMon
4 Nov - 10 Nov 23:45 08:00 08h 15mMon
11 Nov - 17 Nov 23:45 08:00 08h 15mMon
18 Nov - 24 Nov 23:45 08:00 08h 15mMon
25 Nov - 1 Dec 23:45 08:00 08h 15mMon
2 Dec - 8 Dec 23:45 08:00 08h 15mMon
9 Dec - 15 Dec 23:45 08:00 08h 15mMon
16 Dec - 22 Dec 23:45 08:00 08h 15mMon
23 Dec - 29 Dec 11:30 19:30 08h 00mWed, Thu, Fri, Sat, Sun
30 Dec - 31 Dec 11:30 19:30 08h 00mSat, Sun
Trasmediterranea
Route Palma - Valencia
from 18 € until 707 €    6 weekly routes    08h 15m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.

Timetables and ferry route prices which leave from Valencia to Palma

PeriodDepartureArrival duration Available Check
1 May - 7 May 21:45 07:25 09h 40mTue, Wed, Thu, Fri
8 May - 14 May 21:45 07:25 09h 40mTue, Wed, Thu, Fri
15 May - 21 May 21:45 07:25 09h 40mTue, Wed, Thu, Fri
22 May - 28 May 21:45 07:25 09h 40mTue, Wed, Thu, Fri
29 May - 4 Jun 21:45 07:25 09h 40mTue, Wed, Thu, Fri
5 Jun - 11 Jun 21:45 07:25 09h 40mTue, Wed, Thu, Fri
12 Jun - 18 Jun 21:45 07:25 09h 40mTue, Wed, Thu, Fri
19 Jun - 25 Jun 21:45 07:25 09h 40mTue, Wed, Thu, Fri
26 Jun - 30 Jun 21:45 07:25 09h 40mTue, Wed, Thu, Fri
1 Jul - 7 Jul 21:45 07:25 09h 40mTue, Wed, Thu, Fri
8 Jul - 14 Jul 21:45 07:25 09h 40mTue, Wed, Thu, Fri
15 Jul - 21 Jul 21:45 07:25 09h 40mTue, Wed, Thu, Fri
22 Jul - 28 Jul 21:45 07:25 09h 40mTue, Wed, Thu, Fri
29 Jul - 4 Aug 21:45 07:25 09h 40mTue, Wed, Thu, Fri
5 Aug - 11 Aug 21:45 07:25 09h 40mTue, Wed, Thu, Fri
12 Aug - 18 Aug 21:45 07:25 09h 40mTue, Wed, Thu, Fri
19 Aug - 25 Aug 21:45 07:25 09h 40mTue, Wed, Thu, Fri
26 Aug - 1 Sept 21:45 07:25 09h 40mTue, Wed, Thu, Fri
2 Sept - 8 Sept 21:45 07:25 09h 40mTue, Wed, Thu, Fri
9 Sept - 15 Sept 21:45 07:25 09h 40mTue, Wed, Thu, Fri
16 Sept - 22 Sept 21:45 07:25 09h 40mTue, Wed, Thu, Fri
23 Sept - 29 Sept 21:45 07:25 09h 40mTue, Wed, Thu, Fri
30 Sept - 30 Sept 22:15 06:00 07h 45mSat
1 Oct - 7 Oct 22:15 06:00 07h 45mMon
Balearia
Route Valencia - Palma
from 26 € until 860 €    6 weekly routes    09h 40m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.
PeriodDepartureArrival duration Available Check
6 May - 12 May 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
13 May - 19 May 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
20 May - 26 May 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
27 May - 31 May 23:00 07:00 08h 00mTue, Wed, Sat, Sun
1 Jun - 7 Jun 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
8 Jun - 14 Jun 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
15 Jun - 21 Jun 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
22 Jun - 28 Jun 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
29 Jun - 30 Jun 23:00 07:00 08h 00mThu, Fri
1 Jul - 7 Jul 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
8 Jul - 14 Jul 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
15 Jul - 21 Jul 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
22 Jul - 28 Jul 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
29 Jul - 4 Aug 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
5 Aug - 11 Aug 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
12 Aug - 18 Aug 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
19 Aug - 25 Aug 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
26 Aug - 1 Sept 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
2 Sept - 8 Sept 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
9 Sept - 15 Sept 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
16 Sept - 22 Sept 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
23 Sept - 29 Sept 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
30 Sept - 6 Oct 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
7 Oct - 13 Oct 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
14 Oct - 20 Oct 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
21 Oct - 27 Oct 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
28 Oct - 3 Nov 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
4 Nov - 10 Nov 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
11 Nov - 17 Nov 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
18 Nov - 24 Nov 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
25 Nov - 1 Dec 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
2 Dec - 8 Dec 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
9 Dec - 15 Dec 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
16 Dec - 22 Dec 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat, Sun
23 Dec - 29 Dec 23:00 07:00 08h 00mTue, Wed, Thu, Fri, Sat
30 Dec - 31 Dec 23:00 07:00 08h 00mSat
Trasmediterranea
Route Valencia - Palma
from 18 € until 874 €    6 weekly routes    08h 00m
* This information is for orientation purposes. Use our search feature to check the most current list of routes/excursions.